| Type: | High Volume Automatic or Manual Duplex Scanning via 500 Sheet ADF |
| Image Sensor Type: | 3 Line Color CIS, Automatic Black & White Background Reference |
| Light Source: | RGB LED |
| Scanning Speed: | Simplex: 135ppm / Duplex: 270 ipm |
| Scanning Resolution: | 1,200 dpi Optical Resolution 75 - 1200 dpi (1 dpi step) (B/W and Color) |
| Scanning Size - ADF: | Manual Feeding: 2" x 2.6" to 12.1" x 236" |
| | Automatic Feeding: 2.0" x 2.6" to 12.1" x 236" |
| ADF Capacity: | Up to 500 Sheets Letter / 500 Sheets A3 or Ledger @ 28 lbs. |
| Document Size: | ADF: 1.9" x 4.33" to 11.9" x Unlimited! / Flatbed: 11.7" x 17.0" (Maximum) |
| Paper Weight / Thickness: | U-Turn Path: 7 lbs - 28 lbs / .05" |
| Output Resolution & Color Depth: | Color: 24-bit / Grayscale: 8-bit / Monochrome 1-bit |
| Detection: | Ultrasonic Double-Feed Detection, Intelligent Double Feed Detection |
| Image Output: | Binary Mode, Greyscale Mode (8 bit), Color (24 bit), MultiStream Output |
| Binary Mode Halftone: | Dither, Error Diffusion |
| Interface: | Gigabit Ethernet, USB 3.1 |
| Drivers: | Windows 7/10/11 |
| Scanner Features: | Auto Crop, Auto Color/Binary Distinction, Blank Paper Removal, Double Exposure, |
| | Dynamic Thresholding, Hole Removal, Long Paper Mode, Mixed Document Feeding, |
| | Auto Brightness Adjustment, Auto Preview, Auto Rescan, Auto Image Emphasis, |
| | Mixed Document Feeding, Multi-Color Dropout, Multi-Crop, 2-Page Separation |
| Dimensions (H x W x D): | 14.3"(H) x 18.1"(W) x 30.5"(D) (50.0 lbs.) |