| Number of Panels: | Two Dual-Sided Enamel-Coated Panel Surfaces w/Steel Frames |
| Panel Size / Scanning Area: | Panel Size: 34.2"(H) x 51.1"(W) / Scanning Area: 31.1"(H) x 48.8"(W) |
| Panel Advance System: | Two Flip Style Surfaces (Front and Back) |
| Scanning System: | Scanner Movement Scanning System using Contact Image Sensor |
| Supported Memory: | SD Memory Card, USB Flash Memory (Not Included) |
| USB Interface: | USB 2.0 (Full Speed, USB Master, A-Type Connector) |
| Support Format: | USB Flash Memory /SD Memory Card: FAT 16 Format, Max. Capacity: 2 GB |
| Store File Format: | Color Scanning: PDF or JPEG (JPEG Compression) |
| | Black & White Scanning: PDF or TIFF (G4 Compression) |
| Printer Interface: | USB 2.0 (Full Speed, USB Master, A-Type Connector) |
| Supported Protocol: | PCL 3 GUI (Most HP Color Ink-Jet Printers) |
| Print Resolution: | 300 x 300 dpi w/Printing of 1 to 9 Sheets Continuously |
| PC Requirements: | IBM PC/AT or Compatible with a CD-ROM Drive |
| | CPU: Pentium II or Higher Processor w/Min. 100 MB Free Hard Disk Space |
| PC REquirements: | Minimum Memory: Windows XP= 256 MB / Windows 2000= 128 MB |
| Interfaces: | USB 2.0 Full Speed or USB 1.1 |
| Included with Unit: | Clock Battery, Mobile Floor Stand, Markers: 1-Black, 1-Blue, 1-Red |
| | 1-Eraser, 2-Magnets, USB and TWAIN Drivers |
| | Panasonic Document Management System Software |
| Special Features: | PC-Free Data Storage Solution, PC-Free Printing Solution |
| | Direct PC Connectivity Solution, Direct Color Printing Solution |
| Dimensions (H x W x D): | 73.2" x 60.4" x 47.6" (73.0 Lbs. with Mobile Floor Stand) |