| Speed / Resolution: | 37 CPM/PPM / 600 x 600 dpi Copy/Print Resolution w/256 Level Grey Scale |
| Warm-Up / First Copy: | 12 Sec. Warm-Up / Platen: 5.0 Sec. to 1st Copy / ADF: 10 Sec. to 1st Copy |
| Original Copy Size: | 8.5" x 14.0" via Platen Top or 80 Page Duplex Automatic Document Feeder |
| Reduce / Enlarge: | Platen: 25%-400% / 80 Page Duplex ADF: 25%-100% (Both in 1% Increments) |
| Multiple Copies: | Up to 99 Copies of Multiple Page Originals w/Electronic Sorting |
| Media Types: | Paper, Envelopes, Labels, Postcard, Transparencies and More |
| Adjustable Output Sizes: | 4.0" x 6.8 to .5" x 14.0" |
| Output Paper Capacity: | 250 Sheets w/Standard Shift Sorting and Convenience Stapler |
| Paper Weights: | Main Trays: 20 - 28 Lbs. / By-Pass Tray: 20 - 43 Lbs. |
| Input Paper Capacity: | 2-500 Sheet Trays, 1-100 Sheet MP Tray (Opt: 3rd/4th 500 Sheet Trays) |
| Copier Features: | AMS, APS, ATS, Copy Control, ID Card Copy, Image Rotate, Interrupt, 2-in-1 |
| | 10 Job Programs, Photo Mode, Reduce/Enlarge (6 Presets: 3R/3E), Program Ahead |
| | Mixed Size Originals (Requires: Appropriate Number of Additional Paper Trays) |
| Printer Features: | Support for: Windows, Mac, Linux, UNIX, SAP, AS/400 and More |
| | 600 x 600 dpi PC/Network Printer @ 37 ppm*, Duplex Print, Secure Print, |
| | Standard PCL 5e / XL, Optional PDL: PostScript3, Barcode, PDF |
| Scanner Features: | 600 x 600 dpi TWAIN Compatible Single Pass Duplex Color Scanning @ 20 ipm |
| Color Scan To: | Email, FTP, I-fax, SMB, PC, Cloud, DMS and USB Flash Drive w/LDAP Support |
| Fax Features: | 33.6 Modem, 1000 Address Book, 100 Group Dials, Delayed Transmission and More |
| Special Features: | 7.0" Touchscreen, ScanTag, DirectScan, My MFP Mode, OfficeBridge Docs App. |
| Dimensions (H x W x D): | 24.76" x 21.4" x 20.03" (63.93 Lbs.) |