| Number of Panels: | Four Panel Surfaces |
| Panel Dimensions: | 35.8"(H) x 51.2"(W) |
| Reading Area: | 35.4"(H) x 50.4"(W) |
| Panel Movement: | Endless Bi-Direction Horizontal Scrolling |
| Drive Method: | Motorized / Manual |
| Scanning System: | CIS (Contact Image Sensor) |
| Scanning Resolution: | Color Horizontal and Vertical Sheet Surface: 50 dpi (V: 1.92 dots/mm - H: 1.82 dots/mm) |
| Scanning Time: | Approx. 15 Seconds |
| USB Interfaces: | 3 Ports: Type B for PC and Type A for Printer and for USB Flash Memory |
| File Formats: | PDF, PNG & JPG at 2458 � 1728 dots (fixed) |
| Network Connectivity: | RJ-45 (10Base-T/100Base-TX) |
| PC Connection: | Images can be acquired and device settings made via USB (using a browser) |
| Additional Feature: | Internal Clock Used For Timestamp and File Dating |
| Email Feature: | Ability to Send Email Scan of Board to Multiple Email Address |
| Operating Systems: | MS Win 2000 Pro, XP, Visa, Win 7 / Mac OS X 10.5 or Later |
| Security Features: | Password Validation, SSL Security, IC Card, Multiple Users, Multiple FTP Sites |
| Installation Type: | Wall Mount (included) / Floor Stand (Optional) |
| Included with Unit: | Wall-Mount, Power Cord, USB Cable, Markers, Eraser, Battery, Warranty Card, Manual |
| Warranty: | 12 Months Parts, 90 Days Labor. 12 Month Extension Available as an Option. |
| Dimensions (H x W x D): | 76.6" x 58.3" x 26.6" (78 lbs.) With Stand |
| | 39.4" x 58.3" x 5.5" (55 lbs.) Without Stand |