| Scanning Type: | 300 Sheet Feeder/Elevator |
| Scanning Modes / Color Dropout: | Color, Grayscale, Black and White / Red, Blue, Green (RGB) and Custom |
| Scanning Element: | Contact Image Sensor, Dual RGB (Red, Blue, Green) LED Light Source |
| BW / Grayscale Scanning Speed: | Portrait/Landscape Mode @ 200 dpi Simplex: Up to 100 ppm* / Duplex: Up to 200 ipm* |
| Color Scanning Speed: | Portrait/Landscape Mode @ 200 dpi Simplex: Up to 100 ppm* / Duplex: Up to 200 ipm* |
| Output and Optical Resolution: | Output Resolution: 75 - 1200 dpi / Optical Resolution: Up to 600 dpi |
| Image Output Depth: | Grayscale: 256 Levels 8-bit / Color: 24-bit (8 x 3) / Color Capture: 48-bit (16 x 3)
|
| ADF Capacity and Paper Weights: | ADF Capacity: 300 Sheets / ADF Paper Weights: 7.2 - 160 lb. Bond |
| ADF Document Size: | Width: 2.5" - 12.0"/ Length: 2.8" - 17.0" - Long Paper Scanning to: 160.1" |
| Interfaces: | Hi-Speed USB 3.2, 10Base-T/100Base-TX/1000Base-T Ethernet |
| Operating Systems: | Windows: 7, 8.1, 10, Server: 2012/2016/2019; Citrix, Linux Ubuntu5, and Neokylin5 |
| Automatic Features: | Automatic: Brightness, Color Detection, Orientation, Photo Cropping |
| Scanner Features: | Adaptive Threshold Processing, Aggressive Crop, Background Color Smoothing, |
| | Brightness and Contrast Adjustment, Content-Based Blank Page-Detection, Deskew, |
| | Dual Stream Scanning, Electronic Color Dropout, Enhanced Color Management, |
| | Enhanced Color Adjustment, Image Merge, Intelligent Image Edge Fill, iThresholding, |
| | Perfect Page Scanning, Relative Cropping, Round/Rectangular Hole Fill, |
| | Segmented Bitonal Iamges, Sharpness Filter, Streak Filtering, Toggle Patch |
| Operator Control Panel: | Color 3.5" Graphical LCD Display w/4-Operator Control Buttons |
| Bundled Software: | KODAK CapturePro LIMITED EDITION Software, Smart Touch, Kofax and Citrix Certifed |
| Dimensions (H x W x D): | 10.0" x 18.0" x 14.6" with Trays Closed (39.6 lbs.) |
| Warranty: | 3-Month Advanced Unit Replacement (AUR) via Kodak Direct |