| Scanning Type: | Manual Feed and Automatic Feed of Up to 300-Sheets via Single Pass Document Feeder |
| Scanning Modes / Color Dropout: | Color, Grayscale, Black and White / Red, Blue, Green (RGB) and Custom |
| Scanning Element: | Three-Line Contact Image Sensor (CIS) with Red, Blue, Green (RGB) LED Light Source |
| BW / Grayscale Scanning Speed: | Portrait/Landscape Mode @ 200 dpi Simplex: Up to 90 ppm* / Duplex: Up to 180 ipm* |
| Color Scanning Speed: | Portrait/Landscape Mode @ 200 dpi Simplex: Up to 90 ppm* / Duplex: Up to 180 ipm* |
| Output and Optical Resolution: | Output Resolution: 100/150/200/240/300/400/600 dpi / Optical Resolution: Up to 600 dpi |
| Image Output: | Color: 24-bit /Grayscale: 8-bit
|
| ADF Capacity and Paper Weights: | ADF Capacity: 300 Sheets / ADF Paper Weights: 14 -56 lb. Bond |
| ADF Document Size: | Width: 2.0" - 12.0"/ Length:2.8" - 17.0"L - Long Paper Scanning to: 220.1" |
| Interfaces: | Hi-Speed USB 3.1 |
| Operating Systems: | Windows: 7 SPI or Later, 8.1, 10, Server 2008R2, 2012R, 2016 |
| Feed Detection Features: | Triple Ultrasonic Double Feed Detection w/Intelligent Multi-Feed Function |
| Automatic Features: | Color Detection, Page Size Detection, Double Feed Detection, Staple Detection |
| Scanner Features: | Active Thresholding, Batch Separation, Character Emphasis, Count Only Mode, Deskew, |
| | Custom Color Dropout/Enhance Color, Edge Emphasis, Folio Scan, Image Rotation, |
| | Moire Reduction, Multistream, Adjustable Paper Feed Tray, Punch Hole Removal, |
| | Prevent Bleed-Through/Remove Background, Rapid Recovery System, Skip Blank Page, |
| | Text Enhancement, Text Orientation Recognition, Three-Dimensional Color Correction |
| | Pre-Scan, User Preferences, Verify Scan |
| Bundled Software: | Canon CaptureOnTouch, Kofax VRS Professional |
| Dimensions (H x W x D): | 12.4" x 22.4" x 18.9" with Trays Closed (55.1 lbs.) |