| Scanner Type: | 80-Sheet Duplex ADF and Single Sheet Flatbed up to: 8.5" x 11.7" |
| Scanniing Modes: | Simplex / Duplex, Color / Grayscale / Monochrome |
| Image Sensor trype: | Color CCD (Charged-Coupled Device) x 3 (Front, Back and Flatbed) |
| Light Source: | White LED Array x 3 *Front, Back and Flatbed) |
| Optical Resolution: | Up to 600 dpi |
| Output Resolution: | 50 to 600 dpi (Adjustable by 1 dpi Increments), 1,200 dpi (Drivers) |
| Output Format - Internal Video Processin: | Color: 24 bit / Grayscale: 8 bit / Monochrome: 1 bit - 1,024 Levels (10-bit) |
| Background Colors: | ADF: White / Black (Selectable) / Flatbed: White w/Optional Black Background |
| ADF Document Size: | Minimum: 2.0" x 2.13" Portrait / Maximum: 8.5" x 14.0" / Long Page Scan to: 220" |
| Flatbed Document Size: | Minimum: No Limitation / Maximum: 8.5" ax 11.69" |
| ADF Paper Weight / Thickness: | Paper: 7.2 to 110 lb. AB Size: 34 to 56 lb / Plastic Card: 1.4 mm or Less via ADF
|
| Scanning Speed: | ADF Simplex: 40 ppm / ADF Duplex: 80 ppm / Flatbed: 1.7 Seconds per Page |
| Operating Systems: | Windows: 7, 8.1/8, 10, Vista; Windows Server: 2008/2012/2016 |
| Interfaces: | USB 2.0 / USB 1.1 |
| Scanner Features: | Automatic Color Detection, Advanced DTC, Blank Page Detection, Cropping, De-Screen, |
| | De-Skew, Dither, Dynamic Threshold (iDTC), Empasis, Edge Correction, Error Diffusion, |
| | Dropout Color (None/Red/Green/Blue/White/Saturation/Custom), Hole Punch Removal, |
| | Halftone, Index Tab Cropping, Multi Image Output, Split Image, Static Threshold, |
| | Vertical Streak Reduction, Ultrasonic Multi-Feed Sensor and Paper Detection Sensor |
| Bundled Software and Drivers: | PaperStream IP, ScanSnap Manager, Microsoft SharePoint, ABBYY FineReader and MORE! |
| Dimensions (H x W x D): | 9.2" x 11.8" x 22.7" (19.4 lbs.) |
| Warranty: | 1-Year Advance Exchange Warranty via Fujitsu Direct |