| Scanner Type: | 50-Sheet Duplex ADF |
| Scanniing Modes: | Simplex / Duplex, Color / Grayscale / Monochrome |
| Image Sensor type: | Color CIS (Charged-Coupled Device) x 2 (Front and Back) |
| Light Source: | 3 Color LED x 2 (Front and Back) |
| Optical Resolution: | Up to 600 dpi |
| Output Resolution: | 50 to 600 dpi (Adjustable by 1 dpi Increments), 1,200 dpi (Driver) |
| Output Format - Internal Video Processin: | Color: 24 bit / Grayscale: 8 bit / Monochrome: 1 bit - 1,024 Levela (10-bit) |
| Background Colors: | White |
| ADF Document Size: | Minimum: 2.0" x 2.0" Portrait / Maximum: 8.5" x 14.0" / Long Page Scan to: 220" |
| ADF Paper Weight / Thickness: | Paper: 11 to 56 lb / Plastic Card: .76 mm or Less via ADF
|
| Scanning Speed: | ADF Simplex: 27 ppm / ADF Duplex: 54 ppm |
| Operating Systems: | Windows: 7, 8.1/8, 10, Vista; Windows Server: 2008/2012 |
| Interfaces: | USB 2.0 / USB 1.1 |
| Scanner Features: | Automatic Color Detection, Advanced DTC, Blank Page Detection, Cropping, De-Screen, |
| | De-Skew, Dither, Dynamic Threshold (iDTC), Empasis, Edge Correction, Error Diffusion, |
| | Dropout Color (None/Red/Green/Blue/White/Saturation/Custom), Hole Punch Removal, |
| | Halftone, Index Tab Cropping, Multi Image Output, Split Image, Static Threshold, |
| | Vertical Streak Reduction, Ultrasonic Multi-Feed Sensor and Paper Detection Sensor |
| Bundled Software and Drivers: | PaperStream IP, ScanSnap Manager, Microsoft SharePoint, ABBYY FineReader and MORE! |
| Dimensions (H x W x D): | 5.11" x 11.41" x 5.74" (6.4 lbs.) |
| Warranty: | 1-Year Advance Exchange Warranty via Fujitsu Direct |