| Scanner Type: | 50-Sheet Duplex ADF |
| Scanniing Modes: | Simplex / Duplex, Color / Grayscale / Monochrome |
| Image Sensor type: | Color CIS (Charged-Coupled Device) x 2 (Front and Back) |
| Light Source: | RGB LED x 2 (front and back) |
| Optical Resolution: | Up to 600 dpi |
| Output Resolution: | 50 to 600 dpi (Adjustable by 1 dpi Increments), 1,200 dpi (Driver) |
| Output Format - Internal Video Processin: | Color: 24 bit / Grayscale: 8 bit / Monochrome: 1 bit |
| Background Colors: | White |
| ADF Document Size: | Minimum: 2.0" x 2.0" Portrait / Maximum: 8.5" x 14.0" / Long Page Scan to: 220" |
| ADF Paper Weight / Thickness: | Paper: 11 to 56 lb / Plastic Card: .76 mm or Less via ADF
|
| Scanning Speed: | ADF Simplex: 40 ppm / ADF Duplex: 80 ppm |
| Operating Systems: | Windows 11, 10, Windows Server 2025, 2022, 2019, 2016, macOS, Linux (Ubuntu) |
| Interfaces: | USB 3.2 Gen1/USB 3.0/USB 2.0/USB 1.1, 10BASE-T, 100BASE-TX, 1000BASE-T |
| Scanner Features: | Multi image output, Automatic color detection, Blank page detection, Dynamic |
| | threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, Static threshold, |
| | De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), |
| | sRGB output, Split image, De-Skew,Edge filler, Vertical streaks reduction, |
| | Cropping, Rotation, Barcode detection (1D&2D), Background pattern removal. |
| Bundled Software and Drivers: | PaperStream IP/ Capture / ClickStream, WIA Driver, ABBYY FineReader and MORE! |
| Dimensions (H x W x D): | 5.6" x 11.5" x 6.2" (6.8 lbs.) |
| Warranty: | 1-Year Advance Exchange Warranty |